
Size | US | UK | AU | EU | Length(cm/in) | Bust(cm/in) | Waist(cm/in) |
S | 4 | 8 | 8 | 34 | 84/33.1 | 98/38.6 | 90/35.4 |
M | 6 | 10 | 10 | 36 | 85/33.5 | 102/40.2 | 94/37 |
L | 8 | 12 | 12 | 38 | 86/33.9 | 108/42.5 | 98/38.6 |
XL | 10 | 14 | 14 | 40 | 87/34.3 | 114/44.9 | 102/40.2 |
Extra 10% OFF - Use Code BOHO10
Extra 10% OFF - Use Code BOHO10
Size | US | UK | AU | EU | Length(cm/in) | Bust(cm/in) | Waist(cm/in) |
S | 4 | 8 | 8 | 34 | 84/33.1 | 98/38.6 | 90/35.4 |
M | 6 | 10 | 10 | 36 | 85/33.5 | 102/40.2 | 94/37 |
L | 8 | 12 | 12 | 38 | 86/33.9 | 108/42.5 | 98/38.6 |
XL | 10 | 14 | 14 | 40 | 87/34.3 | 114/44.9 | 102/40.2 |
Material | COTTON |
---|---|
Silhouette | A-Line |
Model Number | Summer Dress |
Season | Summer |
Neckline | Halter |
Sleeve Length(cm) | Sleeveless |
Sleeve Style | REGULAR |
Gender | WOMEN |
Decoration | Ruffles |
Style | Casual |
Waistline | empire |
Pattern Type | |
Dresses Length | Above Knee, Mini |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.