Material: 100% Polyester
Fit: Comfortable Fit
Care: machine wash cold and Gentle
Size Chart (Inch)
Inch | |||
Size | Bust (Inch) | Length (Inch) | Shoulder&Sleeve (Inch) |
S | 41.27 | 23.97 | 27.51 |
M | 42.84 | 24.37 | 27.90 |
L | 45.20 | 25.15 | 28.69 |
XL | 47.55 | 25.55 | 29.48 |
Size Chart (CM)
CM | |||
Size | Bust (CM) | Length (CM) | Shoulder&Sleeve (CM) |
S | 105 | 61 | 70 |
M | 109 | 62 | 71 |
L | 115 | 64 | 73 |
XL | 121 | 65 | 75 |
Reviews
There are no reviews yet.